

ASSAULT
GRAPHITE
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 9" | 150 / 5 | - | -59 | 13 | 1 Piece | AST16959BM |
16" x 9" | 150 / 5 | - | -12 | 12.7 | 1 Piece | AST16901BM |
16" x 9" | 150 / 5 | - | -12 | 12.7 | 1 Piece | AST16901FM |
17" (Show) | ||||||
17" x 9" | 139.7 / 6 | - | 25 | 13.2 | 1 Piece | AST17925BM |
17" x 9" | 150 / 5 | - | 35 | 13 | 1 Piece | AST17935BM |
17" x 9" | 139.7 / 6 | - | 12 | 13.5 | 1 Piece | AST17912BM |
17" x 9" | 150 / 5 | - | -12 | 14.2 | 1 Piece | AST17901BM |
17" x 9" | 150 / 5 | - | -59 | 14.3 | 1 Piece | AST17959BM |
18" (Show) | ||||||
18" x 9" | 139.7 / 6 | - | 25 | 14.2 | 1 Piece | AST18925BM |
18" x 9" | 139.7 / 6 | - | 12 | 14.4 | 1 Piece | AST18912BM |
18" x 9" | 150 / 5 | - | 35 | 14 | 1 Piece | AST18935BM |
ASSAULT
GRAPHITE
Available sizes:
- 16" x 9"
- 17" x 9"
- 18" x 9"
Available finishes: